Pro: full rules
10% target, 5% static drawdown, up to 90% split, on demand payouts.
Our default. Tight static drawdown, on-demand payouts. Pro is a one-step evaluation: reach the profit target without breaching a rule and you get a funded Pro account of the same size.
| Rule | Pro |
|---|---|
| Profit target | 10% of the starting balance (evaluation only) |
| Max drawdown | 5% of the starting balance, static |
| Daily loss limit | None by default. Optional 1%, 2%, 3%, 4% for a lower price |
| Time limit | None |
| Minimum trading days | None |
| Consistency rule | None |
| Holding over weekends | Allowed |
| News trading | Allowed on evaluations. Restricted on funded accounts around high-impact news |
| Inactivity | A trade at least every 30 days (evaluation) or 7 days (funded) |
| Leverage | Up to 20x, or the market's own maximum if lower |
| Profit split | 80% on your first payout, rising 5 points per payout to 90% |
| Payouts | On demand |
| Minimum payout | Profit of at least 1% of the account's starting balance |
Every limit is measured against equity, meaning your balance plus the profit or loss on open positions, and checked live around the clock.
Sizes, prices and levels
Prices below are without a daily loss limit. The drawdown floor is the equity level you must stay above.
| Account | Price | Profit target | Drawdown floor |
|---|---|---|---|
| $5K | $49 | $5,500 | $4,750 |
| $10K | $95 | $11,000 | $9,500 |
| $25K | $249 | $27,500 | $23,750 |
| $50K | $495 | $55,000 | $47,500 |
| $100K | $795 | $110,000 | $95,000 |
Max drawdown: static
Your floor is fixed at 5% below the starting balance and never moves. On a $10K account it is $9,500, however much profit you make.
If equity touches the floor, the account fails.
Daily loss limit (optional)
Pro has no daily loss limit unless you choose one at checkout. A daily limit lowers the price: the tighter the limit, the bigger the discount. Once chosen it applies for the life of the account, including the funded account.
| Daily limit | Discount | $10K price |
|---|---|---|
| None | None | $95 |
| 1% | 30% off | $67 |
| 2% | 20% off | $76 |
| 3% | 15% off | $81 |
| 4% | 10% off | $86 |
The limit is a % of the starting balance, measured from your equity at the start of each UTC day. See Daily loss limit for how the reset works.
Payouts and profit split
Pro pays out on demand: request a payout whenever you're eligible, as long as no other request is pending.
| Payout | Your split |
|---|---|
| 1st | 80% |
| 2nd | 85% |
| 3rd onwards | 90% |
See Requesting a payout for the conditions and how payouts affect your drawdown.
Still have a question? Email support@prpd.fun. These articles summarise the Terms of Use, which take precedence.